PRICES REALIZED FOR AUCTION 38
SCROLL DOWN FOR THE PRICES REALIZED.
Thank You for your Bids.
This is the List of Prices Realized For knives
consigned to J. Bruce Voyles, Auctioneers
Phone/Catalog Auction 38, June 5, 2008
Realized prices here do NOT include the 10% buyers premium or sales tax for Tennessee or Texas Residents.
If you have a winning bid and left a charge card with permission to charge we will be processing and shipping beginning Monday, June 9. Please keep in mind there are a lot of lots in this auction and it does take time to get everyone out. Every winning bid does NOT ship the day following the auction. If you need to send a check, please call us Monday for shipping costs and your final total. These postings are tentative pending review of the bidding sheets to resolve any conflicts.
We will not be in the office on Saturday and Sunday. We will begin taking calls at 10 a.m. Monday.
First number is the Lot number
Followed by the description
The number following the description is the winning bidder number
And the final number on the right hand side is the final bid (not including the buyers premium)
Thanks for bidding,
Come to our live auction! Friday, June 13th at the Tennessee Museum of Aviation in Sevierville, TN. This is the same weekend as the Case tour at Smoky Mountain Knife Works and Parker's Knife Show at the Sevierville Convention Center. This auction includes a social hour, and tours of the Museum at no charge (normally $12.75) We will be providing pizza, hot dogs, and soft drinks. Details are elsewhere on this website!
List of Prices realized:
1 Bill Bagwell damascus bowie. 6793 1 1400.00 1,400.00
2 Harvey McBurnette bowie etched 6878 1 900.00 900.00
3 RH Ruana stag handled bowie 6878 1 1200.00 1,200.00
4 Jim Small early green micarta 654 1 225.00 225.00
5 Kremzer handmade skinner JS 6594 1 90.00 90.00
6 Bill Reddix double edge dagger 935 1 140.00 140.00
7 Mosher small hunter with color 6877 1 275.00 275.00
8 Bob Dozier hm ivory micarta 1742 1 225.00 225.00
9 Joe Bardfoot handmade wood 6386 1 90.00 90.00
10 "Handmade by James B. Lile" 3500 1 600.00 600.00
11 Thomas Enos concealed dagger 6670 1 130.00 130.00
12 Ray Beers handmade fillet knife 6565 1 80.00 80.00
13 Colt stamina wood handled bowie 9042 1 90.00 90.00
14 Randall No. 2-5 stacked leather 6844 1 475.00 475.00
15 Pat Crawford handmade wood 6015 1 250.00 250.00
16 Nolen knives ivory micarta 6594 1 80.00 80.00
17 Unmarked stamina wood handled 6510 1 25.00 25.00
18 Daryl Hibben, fileworked wood 6989 1 170.00 170.00
19 Bob Conley micarta handled 6670 1 110.00 110.00
20 Kious art dagger, matching wood 1911 1 1100.00 1,100.00
21 Ray Beers small handmade 6745 1 90.00 90.00
22 Alex Collins concealment knife; 1891 1 120.00 120.00
23 Gary Barnes stag hunter with MS 6793 1 130.00 130.00
24 Unmarked damascus small ax with 1891 1 120.00 120.00
25 J. Price curved dagger with 6794 1 80.00 80.00
26 Kelgin handmade wood handled 6386 1 25.00 25.00
27 MJ marked small hunter green 1716 1 45.00 45.00
28 Corbet Sigman working hunter 1891 1 190.00 190.00
29 Jim Mirello damascus hunter in 302 1 80.00 80.00
30 Anza green stamina wood handles 8246 1 40.00 40.00
31 Gene Osborn (Center Cross mark) 3057 1 60.00 60.00
32 Grady Gentles, stag handled 6745 1 80.00 80.00
33 Booth metal handled skeleton 830 1 90.00 90.00
34 Crown stag hunter with leather 3704 1 35.00 35.00
35 Jerry Busse with two sheath, 6804 1 200.00 200.00
36 Gary Barnes unusual folder, 3500 1 90.00 90.00
37 Pair of store displays 9042 1 50.00 50.00
38 Massive handmade wood handled. 6594 1 40.00 40.00
39 Schrade Classic knives; squared 6986 1 225.00 225.00
40 Trio od pearl handled knives; 2 6794 1 120.00 120.00
41 Group of 4 IXL knives 1926 1 120.00 120.00
42 Buck 232 custom shop lockback 6989 1 130.00 130.00
43 Smith & Wesson 1970's era 6954 1 90.00 90.00
44 Smith & Wesson large survival 6992 1 130.00 130.00
45 Group of four tool company 6989 1 90.00 90.00
46 Buck 532 lockback pakkawood 3058 1 45.00 45.00
47 Group of 4 Spyderco lockbacks 6879 1 325.00 325.00
48 Pair of Buck 532 lockbacks 6823 1 90.00 90.00
49 Camillus USA delrin; Browning 7015 1 60.00 60.00
50 Pair of Buck knives; 303 and 6388 1 25.00 25.00
51 Group of 3 Bucks; 2 in original 6654 1 40.00 40.00
52 Buck 105 mint, predating 6954 1 110.00 110.00
53 LF&C Trench knife 1839 1 250.00 250.00
54 Case 70's dots 8233 pearl 2 6670 1 60.00 60.00
55 Case 70's dots 8364 SCI SS 6562 1 70.00 70.00
56 Parker Edwards damascus pearl 6830 1 50.00 50.00
57 Case seahorse bone handled 6439 1 50.00 50.00
58 Case 51749 copperlock in tin, 6989 1 100.00 100.00
59 Remington R6 hunter, and 1926 1 40.00 40.00
60 Case Classic 63091 tested 6989 1 110.00 110.00
61 Case Classic 63091 WR Case 517 1 80.00 80.00
62 Kabar bathing beauty jumbo 1818 1 225.00 225.00
63 Case 6208 half whittler 10 dot 1525 1 160.00 160.00
64 Francis Marion Swamp Fox, 6745 1 120.00 120.00
65 Remington Daddy Barlow muskrat 6388 1 50.00 50.00
66 Schrade 75th anniv. 70T 9042 1 60.00 60.00
67 AG Russell coffin folder, 6929 1 90.00 90.00
68 Benchmark Rollox with 3500 1 80.00 80.00
69 Pair of Benchmade\Elischewitz 6879 1 150.00 150.00
70 Ken Largin handmade boot knife 7020 1 60.00 60.00
71 Gerber Loveless lockback, 3500 1 90.00 90.00
72 Marbles carved pearl handled 6989 1 130.00 130.00
73 Pair of SOG knives; Flash 2 NS 1 0.00 0.00
74 1980's era Smith & Wesson NS 1 0.00 0.00
75 Pair of Winchester knives; 6986 1 60.00 60.00
76 Microtech Amphibian with sheath 6510 1 90.00 90.00
77 Parker Frost Schrade made 6048 1 70.00 70.00
78 AG Russell wood handed Sting 6081 1 140.00 140.00
79 Group of 3 Star brand clasp 302 1 70.00 70.00
80 Group of 3 Gerber knives; 1789 1 70.00 70.00
81 United Lockbacks; 2 Colt mib 1772 1 35.00 35.00
82 Marbles Trapper Mib 100th anniv 6989 1 25.00 25.00
83 Pair of Millennium knives; 6913 1 110.00 110.00
84 Pair of Klotzi Swiss made 6804 1 160.00 160.00
85 Pair of Buck Ranger 112 folding 6989 1 90.00 90.00
86 Gerber Paul knife #2 wood 3500 1 190.00 190.00
87 Kabar USMC WWII commemorative 6985 1 60.00 60.00
88 Pair of tactical knives. TAK 9304 1 90.00 90.00
89 Case stag handled Bicentennial 6562 1 250.00 250.00
90 Gerber stag handled lockback; 7018 1 375.00 375.00
91 Boker ceramic titanium handles, 6986 1 120.00 120.00
92 SOG tomcat, Kershaw folder, 6388 1 60.00 60.00
93 Tool kit with original pack and 6562 1 60.00 60.00
94 Knife and Razor Laeffler & 6903 1 45.00 45.00
95 Pair of stag handled trappers, 6989 1 70.00 70.00
96 Kabar dogshead stag jumbo 6986 1 160.00 160.00
97 Group of 3 Kabar club knives 6911 1 150.00 150.00
98 Pair of damascus; ROG Case 6986 1 225.00 225.00
99 4 SOG's; Tomcat, Jet Edge, Auto 6520 1 140.00 140.00
100 Pair of Spyderco Jess Horn 7011 1 200.00 200.00
101 Group 3 Al Mar knives. 6015 1 150.00 150.00
102 Kabar Club knives; lockback 6565 1 110.00 110.00
103 3 Parker knives with sandbar 6903 1 80.00 80.00
104 Group of four Timberline knives 1742 1 40.00 40.00
105 Group of 3 Spyderco knives; 7011 1 250.00 250.00
106 Group of 4 Kershaw knives; 6520 1 110.00 110.00
107 Barry Wood Mark 1 "Cor" model 6670 1 350.00 350.00
108 Les Berryman prototype custom 6670 1 100.00 100.00
109 James & Lowe Sheffield made 2072 1 300.00 300.00
110 Bernard Sparks, Dingle Idaho 2092 1 325.00 325.00
111 Jack M. Wolfe drop point hunter 6594 1 80.00 80.00
112 Tom George ivory handled hunter 6878 1 250.00 250.00
113 Terry, San Jose, Ca handmade 6565 1 100.00 100.00
114 Jim Sornberger Reniassance 6878 1 500.00 500.00
115 CRT #2783K Companion Kasper, 6794 1 50.00 50.00
116 2 CRT pair of "For Those Who 1725 1 40.00 40.00
117 Masters of Defense Deiter CQD 6510 1 60.00 60.00
118 SA Cuff skinner hunter 6745 1 100.00 100.00
119 Wayne Hensley bird and trout 1740 1 120.00 120.00
120 Dawson knives #62 gut hook NS 1 0.00 0.00
121 North and Prater forged blade 6565 1 60.00 60.00
122 Garrett White, Hartwell, Ga 3058 1 110.00 110.00
123 Draper blades, black wood 485 1 225.00 225.00
124 Group of 4 Case catalogs; 1988, 6986 1 10.00 10.00
125 Gerber Paul knife; wood 6670 1 160.00 160.00
126 Pair of Outdoor Edge, 6388 1 50.00 50.00
127 Complete collection of Fightn' 1522 1 90.00 90.00
128 Case XX 6254 Green bone trapper 830 1 1100.00 1,100.00
129 Case XX 6332 green bone 1955 1 225.00 225.00
130 Case tested xx premium stockman 6594 1 200.00 200.00
131 Case xx redbone 6392 stockman 1955 1 275.00 275.00
132 Case USA stag congress 54052 6670 1 250.00 250.00
133 Case xx coke bottle green bone 6944 1 425.00 425.00
134 Case XX 05263ss red stag pen 1955 1 110.00 110.00
135 Case xx 6333 rough black 6917 1 40.00 40.00
136 Case Tested XX peanut 3220 6594 1 80.00 80.00
137 Case XX green bone 6318 830 1 300.00 300.00
138 Case XX tested 64052 small 6722 1 400.00 400.00
139 Case XX 54052 congress cleaned 6722 1 250.00 250.00
140 Case XX 62109X baby copperhead 6594 1 130.00 130.00
141 Case XX green bone whittler 830 1 300.00 300.00
142 S&A New York (Speery & 6892 1 325.00 325.00
143 Case tested xx peanut 9220 6594 1 90.00 90.00
144 Buck Akouna micarta handles 6989 1 70.00 70.00
145 David Anderson, Norway pukko 1818 1 80.00 80.00
146 Gerber bicentennial folder 1976 6565 1 110.00 110.00
147 Manley Blade custom knife, 1716 1 60.00 60.00
148 The first decade of the knives 6878 1 190.00 190.00
149 Knives annual series second 6878 1 160.00 160.00
150 All five of the Weyer knives 6878 1 170.00 170.00
151 Six books written by J Bruce 6922 1 90.00 90.00
152 Knives Digest 1-2, KD by Ken 1580 1 120.00 120.00
153 Three Sword books 1917 1 40.00 40.00
154 Four early americiana knife 3788 1 110.00 110.00
155 Group of 5 Military knife 6741 1 150.00 150.00
156 Two Japanese sword books 1917 1 80.00 80.00
157 Four classic bowie knife books. 517 1 100.00 100.00
158 3 hardcover knife books. Albert 6594 1 40.00 40.00
159 Four top knife reference books; 6922 1 60.00 60.00
160 Group of eight knife books 6878 1 70.00 70.00
161 4 knife books; Blackie Collins, 1911 1 80.00 80.00
162 Knives 2000, 2001, and 2005 260 1 30.00 30.00
163 Knives 2002, G&A Complete, 6922 1 30.00 30.00
164 Silver Mounted Swords, Ames 9042 1 160.00 160.00
165 Bill Watson handmade forged 1967 1 120.00 120.00
166 Steve Schwarzer mossaic 120 1 375.00 375.00
167 Randall stag hunter Model 3-5 1970 1 500.00 500.00
168 KM of old San Fran., GD book of 6594 1 50.00 50.00
169 Intrinsic design survival knife 6048 1 80.00 80.00
170 Schrade USA six piece "Classic 306 1 90.00 90.00
171 Lone Wolf/ Loveless drop point 6804 1 110.00 110.00
172 D. Weiler drop point handmade 6965 1 140.00 140.00
173 Lew Booth fileworked hunter; 6510 1 170.00 170.00
174 Dwight Towell handmade bowie 6880 1 850.00 850.00
175 Ralph Bone Model 6 handmade 6878 1 425.00 425.00
176 Fred Weber handmade drop point 2092 1 170.00 170.00
177 Morseth, wood handled skinner 1580 1 120.00 120.00
178 HG Bourne Survival skinner 6510 1 200.00 200.00
179 Red Watson handmade buffalo 6263 1 225.00 225.00
180 RW Wilson model 27 combat knife 6878 1 275.00 275.00
181 JR Rodrigues ivory micarta 6921 1 130.00 130.00
182 Heckler & Koch 50x BCB, USA 6670 1 60.00 60.00
183 Heckler & Koch HK36xrp with 6670 1 50.00 50.00
184 Group of Case leather sheaths 6903 1 45.00 45.00
185 Kershaw Gold Bear bowie, walnut 6882 1 150.00 150.00
186 Group of knife buckles and 1724 1 45.00 45.00
187 Pair of Schrade USA knives; 6917 1 60.00 60.00
188 Group of 3 Schrade USA Uncle 7015 1 80.00 80.00
189 Group of 3 Schrade USA Old 6577 1 80.00 80.00
190 Group of Case six catalogs 6986 1 20.00 20.00
191 Remington R1303 Bullet Repro in 6794 1 70.00 70.00
192 Group of 4 Parker Frost knives; 6903 1 70.00 70.00
193 Pair of SOG knives SOGwinder 6794 1 80.00 80.00
194 Pair of 5" lockback folding 249 1 70.00 70.00
195 Buck damascus folding hunter 6992 1 190.00 190.00
196 Group of 3 Rigid knives 6989 1 40.00 40.00
197 Buck 532 First model lockback 6921 1 150.00 150.00
198 Pair of Gerber micarta handled 1742 1 80.00 80.00
199 Group of 3 Al Mar theroplastic 6520 1 110.00 110.00
200 Queen made 1976 Rogers bone TX 6950 1 110.00 110.00
201 group of tooled leather 3642 1 50.00 50.00
202 Schrade Bear Cult Scrimshaw 6986 1 120.00 120.00
203 Schrade Sundance Scrimshaw 6986 1 130.00 130.00
204 Schrade Turtle Scrimshaw one 6986 1 130.00 130.00
205 Case 61050 40th anniversary of 6562 1 120.00 120.00
206 Pair of Blackie Collins 249 1 35.00 35.00
207 Group of 3 Bucks; Schrade 7015 1 70.00 70.00
208 Pair of Leatherman Tools, 6989 1 40.00 40.00
209 Group of 3 Case bone knives; 7015 1 90.00 90.00
210 Group of five Queen knives. 6610 1 80.00 80.00
211 3 Case wood handled knives; 6250 1 70.00 70.00
212 3 Parker made knives; American 1980 1 60.00 60.00
213 3 Buck knives; titanium hunter, 3058 1 70.00 70.00
214 Card assort. Buck lockback, 6989 1 50.00 50.00
215 Ideal store display of 12 Scout 1847 1 150.00 150.00