Here are the prices realized for lots 1 through 699 in Auction 36.
This auction ended January 15, 2008, and all sold to the higest bidder.
These prices do not include the 10% buyers premium, shipping, or sales tax for Texas and Tennessee residents.
First number is the lot, followed by the description, followed by the winning bidder number, and finally the price realized.
If you told us to charge to your charge card you do not need to contact us, your winning bids will be shipped as quickly as possible.
If you asked us to hold for a check please contact us on Thursday or expect our call!
The National Knife Museum knives will be delayed in shipping for a couple of days due to a delay in having the knives brought to a shipping location. We originally planned for the NKCA to ship their knives directly (thus two separate shipments), but we have revised that and will be shipping as much as possible in a single box. If you only won bids in lots 303-699 we will be shipping those quicker, as at this moment we do not have the NKM knives in house to ship--and we will have sorting and pulling time required before we can ship them. Just know that we are moving ahead with all possible haste to get your knives too you as quickly as possible within our logistical limitations.
Thanks for bidding.
1 Pair of Pearl German knives 69 100.00
2 Group of 3 English Horn handle 6920 150.00
3 German pearl knives; Wester 6748 60.00
4 German pearls; Jacoby & Wester; 6942 60.00
5 4 German knives; Gust, Haker 6968 120.00
6 3 horn English knives; Vulcan 6920 160.00
7 Group of 3 Horn English knives; 6920 160.00
8 Group of 2 pearl knives; 69 110.00
9 Group of 4 Boker knives 1789 80.00
10 Group of 3 pearl knives; Wester 6942 80.00
11 3 pearl knives; Wester & Butz, 69 80.00
12 3 German knives; Cast Steel IA 6487 100.00
13 Wilh. Wagner 2 bl. pearl, Gust. 6942 100.00
14 IXL Sheffield, 2 bl pearl, 6942 90.00
15 Group of 4 English knives; Ford 1926 120.00
16 Pair of Ivory English knives. 139 180.00
17 Group of 6 Kabar knives 1789 80.00
18 3 genuine ivory knives. 69 150.00
19 Group of 3 pearl English 6942 140.00
20 Five pearls; Dirlam, Humphreys, 6942 160.00
21 Group of 3 pearl english knives 1967 110.00
22 Group of 5 knives; Lockwood 6968 70.00
23 Group of 3 Pearl knives 6942 140.00
24 Group of 3 pearl English knives 6942 140.00
25 Group of 3 pearl knives 6539 225.00
26 group of 4 pearl English 6670 110.00
27 Group of 4 German knives 6942 120.00
28 Group of 4 German knives 6940 190.00
29 Group of 5 German knives. 1800 170.00
30 Group of 4 German Pearl knives. 6942 90.00
31 Group of 8 German metal handled 460 100.00
32 Gruop of 6 German metal 460 70.00
33 Group of 3 pearl German knives. 6942 190.00
34 Group of 3 English knives. 6435 70.00
35 Group of 4 German knives. 6435 110.00
36 Group of 3 German knives. 6944 90.00
37 Group of 4 pearl knives. 6270 100.00
38 Pair of Pearl english knives. 6670 80.00
39 Group of 3 Wester Bros. 288 190.00
40 Group of 5 German knives. 6938 70.00
41 Group of 4 German pearl knives. 9042 130.00
42 Group of 5 German knives 6968 80.00
43 Group of 4 German knives. 69 130.00
44 Group of 5 pearl knives. 6942 130.00
45 Group of 8 Wester Bros. 6938 50.00
46 Group of 3 pearl German knives. 6942 120.00
47 Group of 5 metal handles German 69 140.00
48 Group of 5 Boker USA Knives 460 100.00
49 Group of 10 knives - dealer 1926 130.00
50 Group of 5 knives good 6270 90.00
51 Group of 6 knives. 6594 50.00
52 Group of 6 assorted Riggers 6270 80.00
53 Group of 5 German Pearl knives. 6942 190.00
54 Dealer lot, 8 Boker knives. 6538 60.00
55 Group of 5 Vintage bone 6944 140.00
56 6960 80.00
57 Group of 6 bone handled Boker 6960 80.00
58 Group of 8 pocket knives. 6960 80.00
59 Group of 10 assorted knives. 6960 80.00
60 Group of 5 Riggers knives. 1670 70.00
61 Group of 4 German Boker knives. 6626 60.00
62 Group of 8 pocket knives. 6538 50.00
63 Group of 6 pocket knives. 6610 50.00
64 Group of 5 Corsica folders. 956 90.00
65 Group of 4 Wester Bros. 6565 120.00
66 Group of 4 horn handled English 6055 130.00
67 Group of 4 horn handled English 6940 0.00
68 Group of 5 horn handled German 288 160.00
69 Group of 4 Boker knives; German 6959 80.00
70 Group of 4 Bone German knives. 69 130.00
71 Group of 5 knives. 6955 40.00
72 Group of 4 German pearl knives. 6844 100.00
73 Group of 8 metal handled german 6601 50.00
74 Pair of New York Knife Company. 6947 45.00
75 KaBar Union Cut Large Hobo 6921 160.00
76 Group of 5 German knives. 6945 60.00
77 Group of 4 German knives 6610 40.00
78 Group of 8 metal handles. 460 100.00
79 Group of 6 KaBar knives. 6768 60.00
80 Group of 8 knives. 6942 120.00
81 Pair of English knives. 6920 90.00
82 Group of 5 modern knives. 6955 35.00
83 Group of 5 Vintage knives. 6435 130.00
84 Group of 4 Vintage knives. 6953 60.00
85 Group of 4 English knives. 6968 120.00
86 Group of 5 Boker USA knives. 1789 100.00
87 Group of 8 scout knives. 6945 70.00
88 Group of 4 Wester Bros. 6942 140.00
89 Group of 4 German Pearl knives. 6938 90.00
90 Group of 5 Pearl knives. 6992 150.00
91 Pair of Russell Barlows 6937 90.00
92 Group of 6 modern KaBar knives. 6768 70.00
93 Group of 4 German pearl knives. 394 80.00
94 Group of 3 Winchester knives. 6466 40.00
95 Group of 3 Winchester knives. 6913 60.00
96 Group of 3 Winchester knives. 6538 25.00
97 Pair of Winchester Wood handed 6538 40.00
98 Group of 3 Winchester knives. 6538 70.00
99 Group of 3 Winchester knives 6466 70.00
100 Group of 3 Winchester knoves. 6538 60.00
101 Group of 3 celluloid handles. 1854 80.00
102 Pair of Russell Barlows 6935 80.00
103 Group of 4 vintage knives 6924 60.00
104 Group of 3 Vintage knives 6974 90.00
105 Pair of Russell knives 219 130.00
106 Group of 3 Remington Barlows 6538 90.00
107 Group of 5 knives 6768 80.00
108 Pair of Remington knives 219 180.00
109 Pair of Olcut knives 6905 120.00
110 Group of 3 Remington Barlow 6538 60.00
111 Group of 4 Vintage knives 6748 30.00
112 Pair of Vintage knives 6270 80.00
113 Case Tested 3344 PU pattern 3 6992 170.00
114 Pair of Case Tested knives 830 325.00
115 Pair of Case XX knives 6962 80.00
116 Case Tested 6228EO pattern 6962 200.00
117 Group of 3 Case Tested knives 6775 70.00
118 Pair of Case Tested knives 6992 100.00
119 Pair of Case XX Pearl knives 6850 70.00
120 Pair of metal handled Case 6594 60.00
121 Pair of Case Tested knives; 6594 160.00
122 Pair of Case XX Bone knives 6961 160.00
123 Pair of Case XX knives; 6332 & 6961 90.00
124 Case Tested XX Green Bone 6962 140.00
125 Case Tested XX Green Bone Scout 6270 120.00
126 Pair of Case knives 6435 225.00
127 Group of 3 Case Tested knives 6270 100.00
128 Case Tested Jack Knife, Green 6270 0.00
129 Case XX 6265 Folding Hunter 6987 100.00
130 Case XX 6265 Folding Hunter 6737 250.00
131 Pair of Case XX knives; 6143 & 6487 120.00
132 Pair of Case knives 6775 50.00
133 Case XX Daddy Barlow 6143 6962 90.00
134 Case Tested XX Rare 2 blade 6944 350.00
135 Case XX SunFish 6250 Pattern 1724 275.00
136 Group of 3 Case XX knives; 6232 288 170.00
137 Group of 3 knives 6435 40.00
138 Pair of Case XX Scout knives; 1847 45.00
139 Pair of Early Case knives 6594 130.00
140 Group of 4 Vintage knives 6435 80.00
141 Group of 3 Snakeskin Bone 6435 110.00
142 Kabar Union Cutlery Large Coke 6670 110.00
143 KABAR Union Cutlery Large Coke 6992 140.00
144 Pair of Case TEsted knives; 6992 160.00
145 Pair of Case Tested XX knives 6594 45.00
146 Pair of Case knives; Case XX 6964 80.00
147 Union Cutlery RARE Lever Lock 6670 225.00
148 Pair of Case knives 6992 45.00
149 Pair of Case XX Barlow knives; 6959 80.00
150 Pair of Case Folding Hunters; 6934 100.00
151 Pair of Case XX knives; 62055 & 3076 70.00
152 Case Moby Dick 6594 120.00
153 Lot of 4 Boker Knives 3704 40.00
154 Lot of 5 Vintage knives 6435 50.00
155 Pair of Pearl IXL knives 1926 110.00
156 Group of 3 Pearl English knives 1926 120.00
157 Pair of IXL Pearl knives 6967 150.00
158 Group of 3 English knives 6670 45.00
159 Group of 4 Ivory English knives 6968 120.00
160 Group of 5 English knives 6565 100.00
161 Group of 4 English knives 6952 100.00
162 Group of 4 English knives 6944 140.00
163 Group of 4 English knives 6670 70.00
164 Group of 4 Ivory English knives 1800 100.00
165 Group of 4 English knives 6670 50.00
166 Group of 3 English Ivory 6952 200.00
167 Group of 4 English knives 6952 110.00
168 Pair of Ivory English knives 288 180.00
169 Group of 4 Ivory English knives 6670 70.00
170 Group of 3 Pearl English knives 6952 140.00
171 Group of 3 English knives 6670 80.00
172 Group of 4 English knives 6594 70.00
173 Group of 5 English knives 139 130.00
174 Group of 4 English knives 6466 70.00
175 Group of 3 English knives 6925 60.00
176 Group of 4 English knives 6670 50.00
177 Group of 3 English knives 6952 80.00
178 Group of 5 English knives 6768 70.00
179 Group of 5 German knives 6940 130.00
180 Group of 3 English knives 6670 50.00
181 Group of 4 German knives 6594 35.00
182 Group of 4 English knives 6670 90.00
183 Group of 3 German knives 1872 40.00
184 Group of 4 Unmarked German 6992 120.00
185 Group of 7 German knives 6768 110.00
186 Group of 6 knives 6435 60.00
187 3 German Lobsters; All Mint 6594 25.00
188 Group of 4 Unmarked German 1872 50.00
189 Group of 4 Pearl knives 6844 50.00
190 Group of 3 German Pearl knives 6922 110.00
191 Group of 4 Pearl Handled German 1800 100.00
192 Group of 4 pearl German knives 69 130.00
193 Pair of German Pearl knives 1513 160.00
194 Group of 4 pearl German knives 6270 80.00
195 6 German Pearl knives 6466 170.00
196 Group of 4 German Pearl knives 65661 100.00
197 Lot of 4 Pearl German knives 6922 90.00
198 Group of 3 Pearl German knives 6435 90.00
199 Group of 4 Pearl German knives 6768 70.00
200 Group of 4 Pearl German knives 6594 100.00
201 Group of 4 knives 139 90.00
202 Group of 4 German knives 6594 45.00
203 Case Moby Dick W165 MIB 6562 110.00
204 Group of 4 English knives 6539 190.00
205 Group of 3 German knives 6539 170.00
206 Pair of English knives; IXL 6322 120.00
207 Group of 4 German knives 6435 50.00
208 Pair of English knives 6435 40.00
209 Group of 8 Pocketknives 6960 60.00
210 Group of 4 English knives 6670 110.00
211 Lot of 7 knives 6922 50.00
212 Group of 8 Mesc knives 6594 35.00
213 Group of 5 knives 6989 35.00
214 Pile of 10 knives 6830 45.00
215 Pair of Vintage knives; 6905 190.00
216 Group of 5 knives 6913 50.00
217 Group of 15 mesc. Novelty 6594 15.00
218 Group of 9 knives 6538 45.00
219 Group of 6 Boker knives 6538 60.00
220 Group of 8 assorted 6466 70.00
221 Group of 3 knives 6922 160.00
222 Group of 4 Vintage knives 6932 25.00
223 Group of 8 pocketknives 6387 40.00
224 Group of 5 Vintage knives; 3 6435 50.00
225 Group of 9 pocketknives 6913 120.00
226 Henckels stag handled lever 6956 375.00
227 French early Berge knife; Pearl 6975 325.00
228 Group of 6 knives 1926 50.00
229 Group of 12 Mesc. Knives 6594 20.00
230 Group of 8 assorted 6768 60.00
231 Assortment of 12 knives 6435 25.00
232 Group of 10 assorted knives 6930 140.00
233 Group of 8 Rusting knives 6610 20.00
234 Group of 3 customized Whitetail 6812 5.00
235 EASY MUSEUM DONATION! 6435 25.00
235 EASY MUSEUM DONATION! 6594 20.00
236 Group of 3 Pakistan folding 6957 15.00
237 Group of 14 assorted metal 6435 60.00
238 Group of 6 folding knives; 4 6594 15.00
239 4 Sabre Barcelona commemorative 6594 15.00
240 Group of 8 knives 6435 50.00
241 Pair of 2 knives; SZL 1 blade & 1970 60.00
242 Group of 8 knives 6466 110.00
243 Group of 8 knives NS 0.00
244 Group of 3 knvies 69 50.00
245 Group of 10 knives 6913 110.00
246 Group of 5 knives 1789 60.00
247 Group of 10 Pearl handled Fruit 1926 250.00
248 Group of 5 Pearl Fruit knives 6975 140.00
249 Group of 4 Pearl Fruit knives 2023 150.00
250 Group of 5 Pearl handled Fruit 6594 140.00
251 Group of 4 Wenger; Mint 6322 50.00
252 Group of 5 Sabre Brand Lock 69 30.00
253 Group of 5 mixed brand 69 60.00
254 Group of 16 Pearl handled Fruit 6387 325.00
255 Group of 8 Pearl handled Fruit 6387 150.00
256 Group of 5 Pearl handled Fruit 6844 150.00
257 Group of 5 Pearl handled Fruit 6594 130.00
258 Group of 5 Pearl handled Fruit 6322 110.00
259 Group of 6 Pearl handled Fruit 6594 130.00
260 Group of 9 Pearl handled Fruit 2023 170.00
261 Group of 5 Pearl handled Fruit 9042 110.00
262 Group of 4 knives 1670 110.00
263 Group of 5 knives 1854 100.00
264 Group of 2 knives; 1 blade 6920 80.00
265 Group of 4 knives 6374 45.00
266 Group of 10 knives; Fair to 6435 30.00
267 2 Blade Serpentine Jack 6929 275.00
268 Group of 12 knives; Mixed 6984 120.00
269 Group of 6 Razors 1926 80.00
270 Group of 5 Razors 1926 80.00
271 Group of 9 Razors 1926 70.00
272 Group of 4 knvies 6670 60.00
273 Group of 6 knives 69 60.00
274 Group of 12 knvies 69 40.00
275 Group of 4 knives 6844 100.00
276 2 Rolls Razors, Good Condition 1724 40.00
277 Group of 6 Barber Trade pieces; 69 10.00
278 Group of 10 Exotics; Oriental & 173 30.00
279 Group of 4 pieces; Fish knife 6992 100.00
280 Group of 7 Vintage Fixed Blades 6989 25.00
281 Group of 4; 3 fixed blades, 1 69 50.00
282 Pair of Kabar Marine Fighing 6601 60.00
283 Group of 10 Oriental cutlery 69 50.00
284 Group of 12 Oriental cutlery 6059 30.00
285 Group of 3 Exotic Fixed Blade 173 45.00
286 Group of 4 fixed blade knives 173 70.00
287 Group of 5 pieces; 3 large 6794 60.00
288 Group of 5 Exotic Cutlery items 6932 60.00
289 Group of 7 knives 6768 50.00
290 Group of 6 Fixed Blade knives; 3642 50.00
291 Group of 5 fixed blade knives 6768 70.00
292 Group of 10 Cutlery Items 6960 150.00
293 Pair of Fixed knives; Smith & 6982 1,600.00
294 Group of 4 Pearl handled 1967 130.00
295 Group of 4 Pearl handled 6435 110.00
296 Group of 4 Pearl handled 6435 100.00
297 W.R Case & Sons Factory Display 6945 1,500.00
298 W.R. Case & Sons Factory 6945 950.00
299 W.R. Case & Sons Factory 6945 1,400.00
300 W.R. Case & Sons Factory 6945 1,100.00
301 Courtier Outfit, includes shoes 312 15.00
302 knife rolls 6670 25.00
303 2 Schatt & Morgan 6894 130.00
304 Richards & Conover Hardware Co. 6670 120.00
305 Marsh Superior Cutlery 6670 90.00
306 2 Knives; Kabar w/sheath & 9042 5.00
307 3 Horn handled gunstock budders 6565 110.00
308 Winchester 3 1/2 in gunstock 1970 80.00
309 LF&C gunstock pattern white 6967 90.00
310 Single Blade gunstock pattern 6967 130.00
311 5 Case Appaloosa gunstock 6930 170.00
312 2 Case Pocket Worn gunstock 6969 80.00
313 Case Mother of Pearl gunstock 6986 130.00
314 3 Case gunstock pattern 6215/SS 6969 90.00
315 Pair of Celluloid Gunstocks 6562 100.00
316 2 Case gunstocks; both circa 6967 90.00
317 2 Case Stag gunstocks; 5215/SS 6986 200.00
318 3 Case gunstock pattern knives 6270 70.00
319 Group of 4 Case gunstock 6969 130.00
320 Winchester Pearl Orange Blossom 6670 70.00
321 Winchester 3" brown jigged bone 6670 80.00
322 Congress knife, pearl 6670 130.00
323 NEW YORK KNIFE CO WALDEN 6992 300.00
324 Waterville 3" grey celluloid 2 1513 150.00
325 Meriden 3" ivory colored 1513 160.00
326 Norvell Shapleigh 3" brown/tan 6967 80.00
327 Norvell Shapleigh Hardware 3 6992 400.00
328 Hibbard Spencer Barlett 3" 6967 100.00
329 E C Simmons Keen Kutter 3" 1513 160.00
330 Valley Forge 3"brown jigged 6967 100.00
331 Utica pearl 3 3/4" reverse 6670 275.00
332 W.R. Case & Sons #8387 pearl 3 6992 400.00
333 Case Tested XX #5287 stag 6928 275.00
334 John Primble 3 1/8" jigged bone 1513 140.00
335 LF&C 3" bone gunstock 6457 130.00
336 Miller Bros. 3" pearl gunstock 1513 190.00
337 Robeson 3 3/8" pearl gunstock 1513 130.00
338 Robeson Cutlery Rochester 3 6422 150.00
339 Ulster Knife Co. 3 1/4" buffalo 1513 160.00
340 A Kastor Bros. advertising 1848 50.00
341 Case Small Game knife; Stag, in 6988 60.00
342 Stag handmade folder by the 6918 300.00
343 Bruckmann, Solingen Germany 956 90.00
344 Pair of Bruckmann knives, 956 70.00
345 Pair of Bruckman 4 blades 956 110.00
346 Clay Gault handmade hunter 6918 650.00
347 Clay Gault handmade skinner; 6918 500.00
348 Pair of Marbles knives; 1 stack 1926 100.00
349 Cattaraugus bone handled 6992 80.00
350 Case USA to 10 dot Hawbakers 6960 325.00
351 Group of 3 fixed blade knives 186 40.00
352 Group of 3 knives 186 50.00
353 Group of 5 knives; All Mint 2023 50.00
354 Group of 3 knives 6970 160.00
355 Pair of vintage knives 6270 110.00
356 Group of 5 stright razors in 1926 90.00
357 Pair of Cutlery items 219 70.00
359 Pair of Case knives; 6143 bone 6955 80.00
360 Group of 4 knives; All 139 80.00
361 Group of 4 knives 6768 80.00
362 Pair of handmade knives 6768 110.00
363 Robeson Shuredge USA Kabar 1917 60.00
364 Camillus NY Pilots Survial 6059 50.00
365 Camillus New York, USA Pilot 6410 25.00
366 US Camillus marked Kabar, not 1926 30.00
367 Kabar current model USMC; Mint 1917 50.00
368 KA-BAR Olean, NY Kabar, USMC 1917 35.00
369 Cattaraugus 225Q Commando 2023 60.00
370 Cattaraugus 225Q Commando 6949 80.00
371 Group of 3 military knives 1772 80.00
372 Kabar military issue stamped on 1917 110.00
373 Pair of Kabar style Mark II 1917 45.00
374 Unmarked M3 Combat knife, 173 60.00
375 Rehandled 1918 Bolo 1917 35.00
376 Case Tested long tail C C61050 6670 130.00
377 Case Tested C61050 green bone 6992 120.00
378 KA-BAR, Union Cut. Co, Olean NY 6670 140.00
379 Case Tested green bone 61098 6844 100.00
380 KA-BAR Union Cut. Co 2 blade 6971 90.00
381 W.R Case & SON (not SONS!) B393 6670 90.00
382 Group of 4 celluloid handled 6565 120.00
383 Group of 3 bone handled vintage 6466 110.00
384 Case XX 52131 excellent. Stag. 6844 140.00
385 Group of 3 vintage knives 6487 120.00
386 Group of 4 Cowboy style German 249 45.00
387 Group of 7 fixed blade knives 6578 70.00
388 Group of 3 knives; Columbia 1848 45.00
389 Pair of Knives; Schatt & Morgan 1909 90.00
390 Group of 3 Canoes 6911 90.00
391 Unusual multipurpose knife 234 80.00
392 Steve Brooks handmade stag 1967 400.00
393 War ax made from a ball peen 1530 170.00
394 Group of 3 Kershaw knives 6990 70.00
395 Group of 3 Case knives 6955 90.00
396 Group of 3 Case knives 6955 100.00
397 Group of 3 Bone Case knives 6970 120.00
398 Group of 3 Case knives; 2 SR220 6970 70.00
399 Group of 3 bone handled Case 6970 90.00
400 Pair of Case knives; both 6332 6960 120.00
401 Unused punch board w/knives as 65661 90.00
402 Group of 4 Case pen knives 6435 70.00
403 Pair of Case stag knives 6986 140.00
404 Group of 5 Case '42 patterns 6844 100.00
405 Group of 3 Case knives; 06247 6748 90.00
406 Pair of Case knives; A6208 & 6844 40.00
407 Case 5172 ss clasp knife 6986 225.00
408 Pair of Case knives; 52131 blue 6735 225.00
409 Group of 5 Case knives 6435 70.00
410 Pair of Case knives; 6254 6986 150.00
411 Group of 3 Case knives 6924 60.00
412 Group of 7 delrin handled 6930 180.00
413 Group of 11 knives; 10 are 6748 35.00
414 Group of 10 vintage knives 6935 110.00
415 Group of 7 Texas Toothpick 1909 25.00
416 Group of 13 advertising knives 6929 30.00
417 Group of 22 Khyber knives; 9 1800 200.00
418 Pair of Case red etcd stag 6735 100.00
419 Group of 22 crimped bolster 6610 45.00
420 Group of 19 keyring & imitation 139 80.00
421 Group of mesc. Knives; 6913 100.00
422 Robeson Pockeze, #624305 bone 219 120.00
423 Cattaraugus Cutlery Co. dogleg, 1670 110.00
424 Crucible Cutlery Bone handled 6920 110.00
425 Schrade Walden peachseed bone 69 160.00
426 Pair of Fish knives; both mint 6601 70.00
427 KaBar red celluloid handled 6270 60.00
428 W.E. Humphreys & Co. Ltd., 1800 80.00
429 Group of 3 American made 6913 90.00
430 Group of 3 cutlery items 1848 20.00
431 Joseph Rodgers stag handled 3 69 130.00
432 Pair of advertising knives 3772 60.00
433 H.H. Wish Handmade folder, 901 170.00
434 Pair of British coronation 6610 35.00
435 Schrade Factory collection 6923 110.00
436 3 Metal handled award knives, 6989 25.00
437 William Rodgers large pearl 956 475.00
438 Schrade Walden wood handled 6868 90.00
439 Asprey 166 Bond St. Gold 6929 80.00
440 English carved pearl handled 6457 550.00
441 Pair of Key figurals, 1 marked 1670 45.00
442 Hammer Brand on master blade; 6487 70.00
443 Schrade Walden Old Timer saw 901 120.00
444 Schrade 156OT FOLDER, this is a 6918 300.00
445 Robeson Shuredge USA, wood 6560 60.00
446 Pair of Knives 6913 80.00
447 Case Tested Knife Ax, Green & 6670 350.00
448 Trio of Kabar 1986 Sunfish, in 69 130.00
449 Group of 3 early Parker Knives 6858 80.00
450 Group of 3 Frost handled 249 80.00
451 Group of 4 modern knives 394 70.00
452 Schrade-Walden Factory 394 70.00
453 Schrade Factory collection 394 70.00
454 Schrade Factory collection 8-OT 394 70.00
455 Schrade Factory collection 8-OT 394 70.00
456 Schrade Walden 34 pattern small 394 70.00
457 Cattaraugus bone handled 6565 120.00
458 Group of 4 Orvis knives, wood NS 0.00
459 Group of 4 knives. All mint 956 60.00
460 Group of 3 United Boker knives. 6601 70.00
461 Group of 3 congress knives 6913 100.00
462 Ulster, Dwight Devine, 1847 70.00
463 Pair of repro. Vietnam Lagan 6270 40.00
464 Group of 6 modern knives. All 6955 50.00
465 Pair of Knives 6594 40.00
466 Trio of American Blade knives, 6610 60.00
477 Group of 4 knives 6903 50.00
478 Group of 4 Frost knives 6903 60.00
479 Group of 3 German knives 1735 45.00
480 Group of 4 knives. All mint 6601 70.00
481 Pair of Parker knives 1789 100.00
482 Group of 5 Frostwood knives 6903 30.00
483 Pair of Emerson lockback; Mack 6990 170.00
484 Emerson Lockback 6990 110.00
485 Emerson locking liner, CQC7 MIB 6990 100.00
486 Group of 3 knives; All mint 2023 110.00
487 IXL large stag handled folding 69 400.00
488 Pair of IXL knives 6918 180.00
489 Joseph Rodgers & Sons No. 6 6880 300.00
490 William Rodgers, Sheffield, 6918 850.00
491 J. Copley & Sons Sheffield, 6992 190.00
492 Allen, 7 Strand, English made 6457 300.00
493 Acier, french made elegant 6901 100.00
494 Pair of Case trappers, Both in 6748 60.00
495 Trio of knives NS 0.00
496 Pair of modern Remington knives 6601 40.00
497 Group of 6 knives 6989 25.00
498 Group of 3 Remington knives; In 1854 50.00
499 Case USA 516-5 stag handled 6402 110.00
500 Case USA 523-5 stag handled 6578 120.00
501 Group of 4 modern era Remington 6748 90.00
502 Pair of Case knives. 6975 100.00
503 Group of 3 Remington Bullets 6958 110.00
504 Ted Dowell Handmade hunter, 3755 400.00
505 Pair of Case Millinneum 6959 80.00
506 Kershaw Gold Eagle fixed blade, NS 0.00
507 Group of 3 Robeson knives Daddy 6913 140.00
508 Group of 5 used Peanut knives 6594 35.00
509 Group of 4 case knives 6924 50.00
510 Group of 6 Japanese import 9042 30.00
511 Group of 5 knives; All mint 6955 40.00
512 Group of 3 knives; near mint 6914 100.00
513 Group of 3 knives 6918 50.00
514 Group of 3 knives 3057 60.00
515 Will Pass handmade dagger, no 6918 550.00
516 Moller crown stag hunter 6768 120.00
517 Handmade Weiler, Yuma, Az, long 6965 140.00
518 M.X. Miller, Stroud, OK, 1724 225.00
519 Pair of Mexican finger claw 6800 25.00
520 Handmade J. Gorgan, Texas 3058 90.00
521 Handmade Barminski, Loveland 1530 70.00
522 Handmade C. Quattlebaum wood 6924 90.00
523 Handmade Stag handled stainless 6918 200.00
524 Handmade Pearl handled folder 3556 110.00
525 Randall No 2-6 with wood 69 500.00
526 Group of 3 Vintage knives 6748 35.00
527 Ivory handled trailing point 6918 70.00
528 Marbles Camp Ax No. 15, exc, NS 0.00
529 Case Cherry Countertop display, 6948 45.00
530 Pair of WWII era Heroes knives, 173 40.00
532 Pair of Spyderco Knives 6943 120.00
533 Fred Durio Mossaic Damascuas 1848 400.00
534 Schrade-Walden 34OT in the old 6538 190.00
535 Schrade Scrimshaw #0000 394 60.00
536 Shaw-Liebowitz black pearl 6561 400.00
537 Shaw-Liebowitz black pearl 6561 275.00
538 Pearl engraved & Scrimshawed 6918 300.00
539 Pair of Schrade USA prototype 3772 130.00
540 Ralph Bone, Lubbock, Texas 6918 450.00
541 Group of 10 Scout utility 6913 60.00
542 Pair of Buck Whittaker 6594 20.00
543 Group of 9 bone handled small 6940 190.00
544 Group of 3 + Muela Spanish made 3058 35.00
545 Group of 6 knives; All mint 6410 80.00
546 3 Heroes knives; No sheaths 6741 25.00
547 3 Heroes knives; All very 6741 25.00
548 4 Heroes knives; WWII era 173 60.00
549 Gerber Paul knife; Mint in the 6941 140.00
550 Benchmark Knives USA Rollox 1800 120.00
551 William Henry 507GS, leather 6918 225.00
552 Pair of Pearl handled knives 6565 90.00
553 Pair of knives; mint 6830 120.00
554 Unmarked near mint micarta 6989 40.00
555 Ralph Bone wood handled hunter, 6918 375.00
556 Ralph Bone, Lubbock, TX, stag 6918 450.00
557 Ralph Bone, Lubbock, TX folder, 6982 500.00
558 Diving knife by Larry Pogreaba, 6410 110.00
559 Steve Burroughs Handmade; 6979 35.00
560 Pair of matching Phillipine 6918 300.00
561 Group of 3 Used Case knives 6538 80.00
562 Group of 8 used Case knives 6930 200.00
563 Group of 4 novelty knives 6929 40.00
564 Group of 5 Case knives 6626 170.00
565 Group of 4 fish style knives 3772 25.00
566 Remington 1984 Bullet, delrin 6560 60.00
567 Group of 4 different 1950's era 6812 20.00
568 Group of 8 Schrade knives 1854 80.00
569 Group of 5 knives 6800 60.00
570 Group of 7 low end barlows 6930 80.00
571 Group of 4 empty boxes 6560 25.00
572 Puma. Mass. commemorative in 6977 170.00
573 Group of 8 Hawkbill 6435 50.00
574 Group of 7 used bone & vintage 6913 50.00
575 Group of 9 Case bone handled 1800 250.00
576 Group of 4 Case knives 6435 60.00
577 Group of 6 Metal handled knives 6610 10.00
578 Group of 11 knives 6989 25.00
579 Group of 7 knives 6903 45.00
580 Group of 5 knives; All mint 6913 35.00
581 Group of 5 knives; All mint 6858 60.00
582 Pair of stag handled Case 6800 80.00
583 Group of 4 used bone Case 6626 300.00
584 Group of 3 barlows 6961 100.00
585 Group of 5 Case knives; 80's & 6930 100.00
586 Group of 5 Case knives 6435 90.00
587 Group of 5 knives; All 6840 70.00
588 Group of 4 Buck knives; 1 6800 60.00
589 Group of 8 Case knives 6435 70.00
590 Group of 4 daddy barlows size 6913 30.00
591 Group of 7 knives 6812 10.00
592 Group of 3 Bullet knives; All 6955 40.00
593 CASE marked, near mint 5025-6 6992 80.00
594 Case 5197Lssp Stag Sharkstooth 249 100.00
595 Case 516-5 marked CASE in all 6542 70.00
596 CASE marked Kodiak, old XX 6992 120.00
597 Western Bowie. Wood handles. 6515 70.00
598 Pair of Bucksinner knives w/3 6741 50.00
599 Group of 4 Re-enactor knives 3057 30.00
600 Rehandled hunter in waterfall 6768 60.00
601 BJ handmade folder, all metal 6386 35.00
602 Truncolli handmade folder 6542 70.00
603 Pair of Case knives 6986 140.00
604 Case Buffalo Mint in box with 6986 110.00
605 Mint Diamond Edge half congress 6670 120.00
606 Group of 4 Case yellow handled 6920 110.00
607 William Henry T10RB mint liner 69 375.00
608 William Henry folder, mokume 6918 450.00
698 Group of 6 knives 6466 40.00
699 Pair of bone handled vintage 6920 60.00